Beschreibung
Technische Daten:
| Herst./Fabrikat | BARUM |
| Profil | Vanis AllSeason |
| Dimension | 225/75R16 C |
| Load-/Speedindex | 121/120R |
| PLY Rating | 10PR |
| TT/TL | TL |
| RR/WG/NP/NC | C A 73dB B |
| Øa (mm) | |
| Breite (mm) | |
| Gewicht | 13,62kg |
| Bemerkung |
Artikelgruppe: LLKW ALL S
EAN: 4024060000000
| Herst./Fabrikat | BARUM |
| Profil | Vanis AllSeason |
| Dimension | 225/75R16 C |
| Load-/Speedindex | 121/120R |
| PLY Rating | 10PR |
| TT/TL | TL |
| RR/WG/NP/NC | C A 73dB B |
| Øa (mm) | |
| Breite (mm) | |
| Gewicht | 13,62kg |
| Bemerkung |